Term Insurance 101
OneAssure's guide to buying term insurance with clarity and confidence.Get a Quote
WHAT is Term Insurance?
WHY does it make sense, whatever your situation?
Our Philosophy: What to Look For in Your Term Plan
Term Insurance Feature Guide
Feature | What It Means | OA Comments |
Sum Assured | The amount your family receives when a claim is made. The right number covers your loans, your family's daily expenses, and any big future costs - not just a round figure that sounds good. | |
Coverage Term | How many years the policy stays active. It should last until your biggest financial responsibilities - home loan, kids' education, dependent spouse - are fully behind you. | |
Claim Settlement Ratio | Out of every 100 claims filed, how many did the insurer actually pay? Published annually by IRDAI, it's the clearest indicator of whether an insurer follows through when it matters. | |
Premium | The fixed amount you pay to keep the policy active. In term insurance, this is locked in at the age you buy - it doesn't increase as you get older or if your health changes later. | |
Unconditional Payout | Not all policies pay under all circumstances. Some have exclusions - specific causes of death or conditions that reduce the payout. Worth understanding before you sign. | |
Critical Illness Rider | Pays you a lump sum if you're diagnosed with a serious illness like cancer or a heart attack - even if you survive. It covers you for the financial impact of being seriously ill, not just the risk of dying (limited conditions). | |
Accidental Death Rider | Pays an additional amount on top of your base cover if death is caused by an accident. Your family receives both - the base sum assured and the rider amount. | |
Waiver of Premium Rider | If you're permanently disabled and can no longer earn, all future premiums are waived - but your cover continues in full. You stop paying; the policy doesn't stop protecting. | |
Payout Options | Your family can receive the money as a one-time lump sum, a monthly income over several years, or a combination of both. The monthly option works well for families more used to managing a regular income than a large sum. | |
Return of Premium | If you outlive the policy term, the total premiums you paid are returned to you - with no interest or growth on top. This variant costs more than a standard term plan. | |
Flexible Premium Payment | Lets you finish all premium payments in 10–12 years while your cover continues for the full policy term. You stop paying earlier; the protection doesn't stop. | |
Tax Benefits | Premiums are deductible under Section 80C (up to ₹1.5L/year), and the payout your family receives is fully tax-free under Section 10(10D). | |
Medical Underwriting | The insurer reviews your health history before issuing the policy. Disclose everything accurately - existing conditions, past surgeries, lifestyle habits. Insurers verify at the time of claim, not purchase, and undisclosed information can lead to rejection. |
Your Holistic Protection Layer
🏥 | For emergencies & hospitalisations | Covers room rent, ICU, surgery, medicines, diagnostics and ambulance during hospitalization. | Health Insurance |
🛡️ | For your family's financial security | Pays a lump sum to your family upon death. Protects their financial future even in your absence. | Term Insurance |
❤️ | To replace income during a major health event | Fixed lump sum on diagnosis of cancer, heart attack, stroke and other listed critical illnesses. | Critical Illness |
⚡ | For accidents that cause disability | Covers death, permanent disability or income loss due to accidents. Often missed but critical. | Personal Accident |
✈️ | For health cover during international travel | Covers medical emergencies, hospitalization, and evacuation while travelling abroad. | Travel Insurance |
For Support and Escalations: +91 6364334343 | support@oneassure.in
Plans
Chat with PolicyPal
Get a free policy review
No pressure. No product push. Just honest advice.
.png)


